Key Features
Louver can be manually or automatically directed in four directions for even air distribution throughout the room.
The horizontal louver automatically returns to your last-set angle each time the unit starts.
Maximizes cooling output to reach your desired temperature in the shortest time.
Runs in low fan mode to dry the coils and reduce mould growth, keeping air quality healthy year-round.
Bigger wiring terminal and simplified wiring connection for faster, easier installation.
Reusable filter design for straightforward cleaning and maintenance.
Technical Specifications
| Unit Size | 1.5 TR |
| Cooling Capacity at T1 | 18,400 BTU/h (5,393 W) |
| Cooling Capacity at T3 | 16,480 BTU/h (4,830 W) |
| EER at T1 / T3 | 12.03 / 9.01 Btu/W-h |
| CSPF at T3 | 3.11 |
| Star Rating | 2 Star |
| Air Filter Type | Washable air filter |
| Air Flow Rate (Hi/Med/Lo) | 706/659/603 CFM |
| Indoor Sound Pressure (Hi/Med/Lo) | 47/45/43 dBA |
| Net Weight | 13.6 kg |
| Dimensions (W×D×H) | 1082 x 234 x 337 mm |
| Pipe Connection — Liquid / Suction | 1/4" / 1/2" |
| Power Supply | 220-240V, 1Ph, 50Hz |
| Compressor Type | Rotary |
| Refrigerant | R410A |
| Total System Power Input (T1 / T3) | 1,530 W / 1,830 W |
| Refrigerant Pipe Max Length (Vert.+Horiz.) | 25 m |
| Refrigerant Pipe Max Length (Vertical) | 10 m |
| Dimensions (W×D×H) | 805 x 330 x 554 mm |
| Net Weight | 35.6 kg |
| Max Outdoor Air Temperature | 52°C |
BOTANVÈ