Key Features
Louver can be manually or automatically directed in four directions for even air distribution throughout the room.
The horizontal louver automatically returns to your last-set angle each time the unit starts.
Maximizes cooling output to reach your desired temperature in the shortest time.
Runs in low fan mode to dry the coils and reduce mould growth, keeping air quality healthy year-round.
Bigger wiring terminal and simplified wiring connection for faster, easier installation.
Reusable filter design for straightforward cleaning and maintenance.
Technical Specifications
| Unit Size | 2 TR |
| Cooling Capacity at T1 | 23,100 BTU/h (6,770 W) |
| Cooling Capacity at T3 | 20,000 BTU/h (5,862 W) |
| EER at T1 / T3 | 12.03 / 8.77 Btu/W-h |
| CSPF at T3 | 3.08 |
| Star Rating | 2 Star |
| Air Filter Type | Washable air filter |
| Air Flow Rate (Hi/Med/Lo) | 718/665/600 CFM |
| Indoor Sound Pressure (Hi/Med/Lo) | 48/46/45 dBA |
| Net Weight | 13.7 kg |
| Dimensions (W×D×H) | 1082 x 234 x 337 mm |
| Pipe Connection — Liquid / Suction | 3/8" / 5/8" |
| Power Supply | 220-240V, 1Ph, 50Hz |
| Compressor Type | Rotary |
| Refrigerant | R410A |
| Total System Power Input (T1 / T3) | 1,920 W / 2,280 W |
| Refrigerant Pipe Max Length (Vert.+Horiz.) | 25 m |
| Refrigerant Pipe Max Length (Vertical) | 10 m |
| Dimensions (W×D×H) | 890 x 342 x 673 mm |
| Net Weight | 45.8 kg |
| Max Outdoor Air Temperature | 52°C |
BOTANVÈ