General Specifications
| Application | Used in supermarkets, cold rooms, display fridges & air conditioners for the connection, repairs, or alteration of air conditioning of refrigeration units in the field or under construction. |
| Quality | Maksal ACR tubing is manufactured to consistently meet the demands of the industry and is compatible with all refrigerants. |
| Cleanliness | Bore quality meets the 0.038 g/m² ASTM B280 specified limit. |
| Material | C12200, Cu 99.9% min, P 0.015 – 0.040% |
| Mechanical Properties | Tensile strength 205 MPa min · Yield stress 8 MPa · Elongation min 3% · Hardness > 40–50 VPN · Soft annealed |
| Temper | Soft annealed |
| Packaging | End capped, double layer coiled and shrink wrapped. Coils are packed in cardboard cartons with blue printing and palletized. |
| Joining | Suitably connected by means of capillary solder fittings. |
| Bending | Suitable for bending with or without specialized tooling. |
| Length | 50ft or 15.24m per coil. |
Available in 50ft coils / 15.24m coils. Other sizes available on request — contact BOTANVÈ on WhatsApp.
Manufacture Sizes & Pricing
| Size (in) | OD (mm) | WT (mm) | Mass /m (kg) | Mass / Coil (kg) | Coils / Carton | Price |
|---|
Frequently asked questions
Do you deliver across the UAE?BOTANVÈ offers delivery across all 7 Emirates, subject to order and delivery conditions.
What sizes are available?1/4", 5/16", 3/8", 1/2", 5/8", 3/4" and 7/8" are stocked as shown above. A 3/16" size also exists in the Maksal range — contact us on WhatsApp for pricing and availability.
How is it packaged?Each coil is end capped, double layer coiled, and shrink wrapped, then packed in cardboard cartons with blue printing and palletized for delivery.
BOTANVÈ